Product Details:
| Packaging Size | 10x2 Capsules |
| Form | Capsules |
| Packaging Type | Box |
| Composition | Amoxycillin |
| Manufacturer | Alkem Laborteries |
| Prescription/Non prescription | Prescription |
| Treatment | Bacterial Infections |
| Strength | 250mg, 500mg |
| Brand | Almox |
| Medicine Type | Allopathic |
Product Details:
| Form | Tablet |
| Composition | Nitrofurantoin |
| Manufacturer | Intas Pharmaceuticals |
| Packaging Type | Box |
| Packaging Size | 10 x 10 Tablets |
| Strength | 50mg, 100mg |
| Brand | Niftas |
| Treatment | Urinary Tract Infections |
Product Details:
| Packaging Size | 8 Tablets |
| Brand | Biltree |
| Composition | Praziquantel |
| Treatment | Worm Infections |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
| Dose | 600 mg |
| Manufactured By | Shin Poong Pharma Co. Ltd. |
Product Details:
| Strength | 250mg, 500mg |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Brand | Erycin |
| Composition | Erythromycin Estolate |
| Manufacturer | Cipla |
| Treatment | Skin Infections |
Product Details:
| Dose Strengthc | 50 mg |
| Packaging Size | 5 ml |
| Form | Injection |
| Treatment | Antibiotic |
| Composition | Tigecycline |
| Packaging Type | Box |
| Dose | 50 mg |
| Manufacturer | Natco |
| Brand | Tigi |
Product Details:
| Form | Tablet |
| Packaging Size | 10x3x3 Tablets |
| Manufacturer | Cipla |
| Composition | Azithromycin |
| Brand | Azee |
| Packing Type | Box |
| Strength | 250mg / 500mg |
Product Details:
| Packaging Size | 20x10 Capsules |
| Form | Capsule |
| Composition | Cephalexin |
| Manufacturer | Cipla |
| Strength | 250mg, 500mg |
| Packaging Type | Box |
| Brand Name | cephadex |
| Treatment | Bacteria Infections |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1 x 5 Tablets |
| Brand | Moxiford |
| Composition | Moxifloxacin |
| Manufacturer | Leeford |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Medicine Type | Allopathic |
| Packaging Type | Box |
| Treatment | Bacterial Infections |
Product Details:
| Packaging Size | 6 Tablets |
| Form | Tablet |
| Composition | Azithromycin |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Strength | 250mg, 500mg |
| Brand | Azipro |
| Packaging Type | Box |
| Treatment | Bacterial Infections |
Product Details:
| Packaging Size | 10 x 10 Capsules |
| Form | Capsule |
| Composition | Dicloxacilin Sodium |
| Manufacturer | Hetero |
| Prescription/Non prescription | Prescription |
| Strength | 250 mg / 500 mg |
| Brand | Klox-D |
| Packaging Type | Box |
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Form | Tablet |
| Composition | Levofloxacin |
| Manufacturer | Cipla |
| Treatment | Antibiotics |
| Strength | 250 mg / 500 mg / 750 mg |
| Brand | Levoflox |
| Packaging Type | Box |
Product Details:
| Packaging Size | 10x5x10 Tablets |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Antibiotic |
| Strength | 200mg, 400mg |
| Brand | Oflox |
| Country of Origin | Made in India |
| Dose | 200 mg |
| Packaging Type | Box |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10 ml in 1 vial |
| Manufacturer | Cipla |
| Treatment | Bacterial Infections |
| Composition | Vancomycin |
| Brand | Vanlid |
| Form | Injection |
Product Details:
| Packaging Size | 3 x 10 Tablets |
| Form | Tablet |
| Composition | Cefaclor |
| Manufacturer | Menarini |
| Strength | 375mg, 750mg |
| Brand | Distaclor CD |
| Packaging Type | Box |
| Treatment | Bacterial Infections |
Product Details:
| Strength | 300 mg |
| Packaging Size | 1 x 10 Capsules |
| Brand | Dalaheal |
| Composition | Clindamycin |
| Manufacturer | Healing Pharma |
| Treatment | Bacterial Infections |
| Form | Capsules |
| Packaging Type | Box |
Product Details:
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Composition | Doxycycline Hydrochloride |
| Treatment | Antibiotics |
| Form | Capsule |
| Brand | Doxicip |
| Manufacturer | Cipla |
| Packaging Type | Box |
Product Details:
| Strength | 500 mg |
| Packaging Type | Strips |
| Brand | Zithrozem |
| Manufacturer | Zeelab Pharmacy Pvt Ltd. |
| Shelf Life | 36 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| PAcking Size | 20 x 5 Tablets |
| Composition | Azithromycin (500 mg) |
Product Details:
| Strength | 100 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Minoz 100 |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Country of Origin | Made in India |
| Composition | Minocycline (100mg) |
| Treatment | Bacterial infections / Acne |
| Form | Tablet |
| Shelif Life | 24 Month |