Product Details:
| Brand | Acular LS |
| Packaging Size | 5ml |
| Prescription/Non prescription | Prescription |
| Manufacturer | ALLERGAN |
| Composition | Ketorolac (0.4% w/v) |
| Usage | Treatment of swelling and itchy eyes |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Brand | Combigan |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Dose/Strength | Timolol (5mg) + Brimonidine (2mg) |
| Bottle Material | Plastic |
| Manufactured By | Allergan |
Product Details:
| Pack Size | 3ml |
| Strength | 0.05%, 0.1% |
| Composition | Ciclosporin |
| Form | Drop |
| Prescription/Non prescription | Prescription |
| Brand | Cyclomune |
| Packaging Type | Box |
| Usage/Application | Personal |
| Packaging size | 3 ml |
| Treatment | Dry Eyes |
Product Details:
| Packaging Size | 10 ml |
| Type Of Skin Ointment | Inorganic Chemicals |
| Form | Drop |
| Brand | Festive D |
| Usage/Application | Personal |
| Categories | Allopathic |
| Packaging Type | Box |
| Treatment | Bacterial Eye or Ear Infections |
Product Details:
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Glucomol |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Dose/Strength | Timolol (0.5% w/v) |
| Bottle Material | Plastic |
| Treatment | Elevated Intraocular Pressure |
Product Details:
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Homide |
| Packaging Type | Box |
| Dose/Strength | Homatropine (2% w/v) |
| Bottle Material | Plastic |
| Treatment | Eye Examination Uveitis |
| Manufactured By | Indoco |
Product Details:
| Packaging Size | 3 ml |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Brand | Careprost |
| Country of Origin | Made in India |
| Composition | Bimatoprost (0.03% w/v) |
| Uses | Glaucoma / Ocular hypertension |
Product Details:
| Packaging Size | 10 ml |
| Bottle Size | 10 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Brand | Toba DM |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Treatment | Treatment of Glaucoma |
Product Details:
| Bottle Size | 5 ml / 10 ml |
| Packaging Size | 5ml / 10ml |
| Usage/Application | Personal |
| Brand | Allergan |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Dose/Strength | Brimonidine (0.15% w/v) + Stabilized Oxychloro (0.1% w/v) |
| Bottle Material | Plastic |
| Treatment | Treatment of Glaucoma |
Product Details:
| Packaging Size | 5 ml |
| Form | Drop |
| Brand | Azelast |
| Packaging Type | Box |
| Treatment | Allergic eye disease |
| Composition | Azelastine (0.05% w/v) |
Product Details:
| Packaging Size | 3 ml |
| Bottle Size | 3 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Brand | Azithral |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Treatment | Bacterial Infections |
| Manufactured By | Alembic |
Product Details:
| Variant | Bimat Eye Drop |
| Bottle Size | 3 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Bimat / LS / LS TM |
| Sealing Type | Dropper |
| Dose/Strength | Bimatoprost (0.03% w/v) |
| Bottle Material | Plastic |
| Treatment | Glaucoma |
| Manufactured By | Ajanta |
Product Details:
| Strength | 0.1% |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Brimosun LS |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Dose/Strength | Brimonidine (0.1% w/v) |
| Bottle Material | Plastic |
| Treatment | Glaucoma |
Product Details:
| Packaging Size | 3ml |
| Packaging Type | Box |
| Brand | Careprost |
| Dose | 0.03% W/V |
| Usage/Application | Eye Drop |
| Dosage Form | Drop |
| Composition | Bimatoprost Ophthalmic |
Product Details:
| Packaging Size | 10 ml |
| Bottle Size | 10 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Brand | Ciplox |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Manufactured By | Cipla |
Product Details:
| Packaging Size | 5 ml |
| Brand | Dortas |
| Composition | Dorzolamide (2% w/v) |
| Packaging Type | Box |
| Manufactured By | Intas |
| Treatment | Eye Infections |
Product Details:
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Dorzox-T |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Manufactured By | Cipla |
| Treatment | Treatment of Bacterial eye infections |
Product Details:
| Packaging Size | 5 ml |
| Brand | Dorzox / Dorzox T |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Composition | Dorzolamide (2% w/v) |
| Bottle Material | Plastic |
| Treatment | Glaucoma |
Product Details:
| Brand | Zymar |
| Packaging Type | Box |
| Type Of Eyedrops | Allopathic |
| Bottle Size | 5 ml |
| Usage/Application | Personal |
| Bottle Material | Plastic |
| Sealing Type | Dropper |
| Dose/Strength | Gatifloxacin (0.3% w/v) |
| Treatment | Bacterial Eye Infections |
| Manufactured By | Allergan |
Product Details:
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Eyemist |
| Packaging Type | Box |
| Treatment | Dry Eyes |
| Composition | Hypromellose Ophthalmic |
Product Details:
| Packaging Size | 15 ml |
| Strength | 0.1% w/v |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Treatment | Redness and swelling in the eye |
| Bottle Material | Plastic |
| Composition | Fluorometholone (0.1% w/v) |
| Brand | Flomex |
| Form | Drop |
Product Details:
| Brand | Flupred |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Difluprednate (0.05% w/v) |
| Form | Ophthalmic Solution |
| Treatment | Post-operative eye pain and inflammation |
Product Details:
| Strength | 5ml |
| Packaging Size | 5 ml |
| Brand | Gatilox / Gatilox DM |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Use/ Application | Bacterial eye infections |
| Composition | Gatifloxacin (0.3% w/v) |
Product Details:
| Bottle Size | 10 ml |
| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Gentacort-D |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Dose/Strength | Gentamicin (0.3%) + Dexamethasone (0.1%) |
| Bottle Material | Plastic |
| Treatment | Treatment of Bacterial eye infections |
Product Details:
| Packaging Type | Box |
| Brand | Latoprost |
| Dose | 0.005% w/v |
| Packaging Size | 5 ml |
| Usage/Application | Eye Drop |
| Dosage Form | Solution |
| Composition | Latanoprost (0.005% w/v) |
| Treatment | Glaucoma |
Product Details:
| Packaging Type | Box |
| Brand | Latocom / Latocom CF |
| Dose | Timolol (5mg/ml) + Latanoprost (50mcg/ml) |
| Packaging Size | 2.5 ml |
| Dosage Form | Solution |
| Treatment | Eye irritation |
Product Details:
| Packaging Size | 3 ml, 5 ml, 7.5 ml |
| Packaging Type | Box |
| Dose | 0.01% 0.03% |
| Usage/Application | Personal |
| Dosage Form | Ophthalmic Solution |
| Brand | Lumigan |
| Composition | Bimatoprost (0.01% w/v) |
| Manufactured By | Allergan |
Product Details:
| Packaging Size | 5 ml |
| Bottle Size | 5 ml |
| Usage/Application | Personal |
| Packaging Type | Box |
| Brand | Moxiford |
| Sealing Type | Dropper |
| Dose/Strength | Moxifloxacin (0.5% w/v) |
| Bottle Material | Plastic |
Product Details:
| Packaging Size | 3ml |
| Brand Name | Natamet |
| Dosage | 5% w/v |
| Composition | Natamycin (5% w/v) |
| Packaging Type | Box |
| Treatment | Eye Infections |
Product Details:
| Strength | 0.3% w/v |
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Oflox |
| Composition | Ofloxacin (0.3% w/v) |
| Treatment | Treatment of Bacterial infections |
| Manufactured By | Cipla |
Product Details:
| Strength | 2% |
| Country of Origin | Made in India |
| Packaging Size | 1x1 |
| Composition | Pilocarpine (2% w/v) |
| Dosage | 2% w/v |
| Packaging Type | Box |
| Usage | Treatment of Glaucoma |
Product Details:
| Bottle Size | 5 ml |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Tropicacyl / Tropicacyl Plus |
| Sealing Type | Dropper |
| Bottle Material | Plastic |
| Strength | 1% w/v |
| Composition | Tropicamide (1% w/v) |
| Packaging Type | Box |
| Treatment | Eye Examination Uveitis |
Product Details:
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Toba F |
| Packaging Type | Box |
| Dose/Strength | Tobramycin (0.3% w/v) + Fluorometholone (0.1% w/v) |
| Treatment | Bacterial Eye Infections |
Product Details:
| Bottle Size | 2.5 ml |
| Packaging Size | 2.5 ml |
| Usage/Application | Personal |
| Type Of Eyedrops | Allopathic |
| Brand | Travatan |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Dose/Strength | Travoprost (0.004% w/v) |
| Bottle Material | Plastic |
| Manufactured By | Novartis |
| Treatment | Glaucoma |
Product Details:
| Bottle Size | 5 ml |
| Packaging Size | 5ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Winolap |
| Packaging Type | Box |
| Sealing Type | Dropper |
| Dose/Strength | Olopatadine (0.1% w/v) |
| Bottle Material | Plastic |
| Treatment | Allergic Conditions |
Product Details:
| Manufacturer | FDC |
| Brand | Zocon |
| Packaging Size | 5 ml |
| Composition | Fluconazole (0.3% w/v) |
| Treatment | Fungal infections of eye Treatment of Fungal infections |
| Prescription/Non prescription | Prescription |
| Form | Drop |
Product Details:
| Packaging Size | 5 ml |
| Brand | Ocuflur |
| Composition | Flurbiprofen sodium |
| Form | Eye Drop |
| Shelf life | 2 years |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Manufactured By | Allergan |
| Treatment | Treatment of Bacterial eye infections |
| Bottle Material | Plastic |
| Composition | Neomycin (0.35% w/v) + Fluorometholone (0.1% w/v) |
| Brand | Fml-Neo |
| Form | Drop |