Product Details:
Form | Injection |
Composition | Cisplatin |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Strength | 10 mg / 50 mg |
Brand | Cytoplatin |
Packaging Type | Bottles |
Product Details:
Packaging Size | 1Box x 1Pre-Filled Syinge |
Prescription/Non prescription | Prescription |
Brand | Vintor |
Composition | Erythropoitin |
Form | Injection |
Strength | 2000Ul, 4000Ul, 6000Ul, 10000Ul |
Product Details:
Dosage Form | 100mg |
Brand | Vectibix |
Manufacturer | GlaxoSmithKline |
Prescription/Non prescription | Prescription |
Packaging Size | 1 Vial |
Form | Injection |
Packaging Type | Vial |
Treatment | Colorectal Cancer |
Product Details:
Dosage Form | 60mg |
Brand | Carfilnat |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Composition | Carfilzomib |
Packaging Size | 1 Vial |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1.0 ml |
Form | Injection |
Composition | Erythropoietin Alfa |
Manufacturer | Intas Pharmaceuticals Ltd |
Strength | 2000 IU, 4000 IU, 5000 IU, 10000 IU |
Brand | Epofit |
Treatment | Anemia Caused By Kidney Disease |
Packaging Type | Box |
Product Details:
Brand | Headon |
Composition | Somatropin |
Packaging Size | 1 x 4 Vials |
Form | Injection |
Product Type | Finished Product |
Manufactrer | Sun Pharmaceutical Industries Ltd. |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Product Details:
Brand Name | Aclasta |
Manufacturer | Novartis |
Dose | 5mg |
Packaging Size | 100 Ml |
Composition | Zoledronic Acid |
Prescription/Non prescription | Prescription |
Product Details:
Form | Injection |
Manufacturer | Cipla |
Packaging Type | Box |
Treatment | Breast Cancer |
Strength | 10mg, 50mg |
Brand | Oncodox |
Composition | Doxorubicin Hydrochloride |
Prescription/Non prescription | Prescription |
Product Details:
Form | Injection |
Treatment | Fungal Infections |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Strength | 200mg |
Brand | Voraze |
Packaging Type | Box |
Product Details:
Brand | Daunotec |
Composition | Daunorubicin Hydrochloride |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Dose | 20 mg |
Product Details:
Manufacturer | Fresenius Kabi |
Treatment | Anti Cancer |
Strength | 100mg |
Brand | Irinotel |
Composition | Irinotecan |
Form | Injection |
Packaging Type | Box |
Product Details:
Composition | Epirubicin Hydrochloride |
Manufacturer | Onkos |
Prescription/Non prescription | Prescription |
Strength | 10 mg / 50 mg / 100 mg |
Brand | Epithra |
Packaging Type | Box |
Treatment | Cancer |
Product Details:
Form | Injection |
Composition | Zoledronic Acid |
Manufacturer | Dr. Reddy's |
Prescription/Non prescription | Prescription |
Strength | 4mg |
Brand | Blaztere |
Treatment | Prevent Weakening of the Bones (Osteoporosis) |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Vial |
Form | Injection |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Strength | 50mg , 100mg |
Brand | Dacotin |
Packaging Type | Vial |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Form | Injection |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Strength | 2 mg, 3.5mg |
Brand | Bortenat |
Packaging Type | Box |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Product Details:
Brand | Docetere |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Strength | 20mg, 80mg |
Prescription/Non prescription | Prescription |
Composition | Docetaxel |
Packaging Size | 1 Vial |
Product Details:
Manufacturer | Natco |
Strength | 100mg, 500mg |
Prescription/Non prescription | Prescription |
Composition | Premetrexed |
Brand | Pemnat |
Packaging Size | 1 Vial |
Form | Injection |
Product Details:
Manufacturer | Fresenius Kabi |
Strength | 450 Mg / 150 Mg |
Composition | Carboplatin |
Brand | Kemocarb |
Packaging Size | 1 Vial |
Form | Injection |
Product Details:
Manufacturer | Fresenius Kabi India Pvt Ltd |
Strength | 100mg, 500mg |
Prescription/Non prescription | Prescription |
Composition | Cytarabine |
Brand | Cytarine |
Packaging Size | 1 Vial |
Treatment | Blood Cancer |
Product Details:
Composition | Bortezomib |
Manufacturer | Dr. Reddy Laborteries |
Prescription/Non prescription | Prescription |
Strength | 2mg, 3.5mg |
Brand | Myezom |
Packaging Type | Box |
Treatment | Multiple Myeloma and Mantle-cell Lymphoma |
Product Details:
Form | Injection |
Composition | Bendamustine Hydrochloride |
Manufacturer | Natco Pharmaceutical Ltd |
Treatment | Cancer |
Strength | 100mg |
Brand | Bendit |
Packaging Type | Box |
Product Details:
Form | Injection |
Composition | Trastuzumab |
Manufacturer | Zydus Cadila |
Strength | 440mg |
Brand | Vivitra |
Packaging Type | Box |
Treatment | Breast and Stomach Cancer |
Product Details:
Manufacturer | Dr. Reddy's Laborteries |
Storage | 100mg, 500mg |
Prescription/Non prescription | Prescription |
Composition | Pemetrexed |
Brand | Premgem |
Form | Injection |
Treatment | Non-small cell lung cancer. |
Packaging Type | Box |
Product Details:
Strength | 300 Mcg |
Brand | Emcure |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Packaging Size | 1 g / 26.3 ml |
Form | Injection |
Composition | Gemcitabine |
Manufacturer | Fresnius Kabi |
Prescription/Non prescription | Prescription |
Treatment | Anti Cancer |
Strength | 1 gm, 200mg |
Brand | Gemita |
Packaging Type | Box |
Product Details:
Brand | Bortrac |
Composition | Bortezomib |
Manufacturer | Glenmark |
Treatment | Myeloma and Mantle-cell Lymphoma |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 mg |
Packaging Type | Box |
Product Details:
Brand | Herclon |
Composition | Trastuzumab |
Manufacturer | Roche |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Dose | 440 mg |
Product Details:
Form | Injection |
Composition | Docetaxel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
Brand | Daxotel |
Strength | 20 mg, 80 mg, 120 mg |
Packaging Type | Box |