Product Details:
Packaging Size | 1Box x 1Pre-Filled Syinge |
Brand | Vintor |
Composition | Erythropoitin |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2000Ul, 4000Ul, 6000Ul, 10000Ul |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | GlaxoSmithKline |
Brand | Vectibix |
Dosage Form | 100mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Vial |
Treatment | Colorectal Cancer |
Product Details:
Strength | 2000 IU, 4000 IU, 5000 IU, 10000 IU |
Packaging Size | 1.0 ml |
Treatment | Anemia Caused By Kidney Disease |
Brand | Epofit |
Composition | Erythropoietin Alfa |
Manufacturer | Intas Pharmaceuticals Ltd |
Form | Injection |
Packaging Type | Box |
Product Details:
Form | Injection |
Strength | 10 mg / 50 mg |
Packaging Type | Bottles |
Manufacturer | Cipla |
Brand | Cytoplatin |
Composition | Cisplatin |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Natco |
Composition | Carfilzomib |
Brand | Carfilnat |
Dosage Form | 60mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Product Type | Finished Product |
Brand | Headon |
Composition | Somatropin |
Packaging Size | 1 x 4 Vials |
Form | Injection |
Manufactrer | Sun Pharmaceutical Industries Ltd. |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 50mg , 100mg |
Packaging Size | 1 Vial |
Brand | Dacotin |
Composition | Oxaliplatin |
Manufacturer | Dr. Reddy's Laboratories Ltd |
Form | Injection |
Packaging Type | Vial |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Brand | Cytarine |
Composition | Cytarabine |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Strength | 100mg, 500mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Kemocarb |
Composition | Carboplatin |
Manufacturer | Fresenius Kabi |
Form | Injection |
Strength | 450 Mg / 150 Mg |
Product Details:
Packaging Size | 1 Vial |
Manufacturer | Dr. Reddys Laboratories Ltd. |
Composition | Docetaxel |
Brand | Docetere |
Prescription/Non prescription | Prescription |
Strength | 20mg, 80mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldria |
Composition | Zoledronic |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 Vial |
Brand | Zoldonat |
Composition | Zoledronic |
Manufacturer | Natco |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 4 Mg |
Product Details:
Packaging Size | 1 Vial |
Brand | Pemnat |
Composition | Premetrexed |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100mg, 500mg |
Product Details:
Strength | 2 mg, 3.5mg |
Packaging Size | 1 Vial |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Natco Pharmaceutical Ltd |
Form | Injection |
Packaging Type | Box |
Product Details:
Brand Name | Aclasta |
Manufacturer | Novartis |
Dose | 5mg |
Packaging Size | 100 Ml |
Composition | Zoledronic Acid |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 2mg, 3.5mg |
Brand | Myezom |
Composition | Bortezomib |
Treatment | Multiple Myeloma and Mantle-cell Lymphoma |
Manufacturer | Dr. Reddy Laborteries |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Product Details:
Strength | 10mg, 50mg |
Manufacturer | Cipla |
Brand | Oncodox |
Packaging Type | Box |
Treatment | Breast Cancer |
Form | Injection |
Composition | Doxorubicin Hydrochloride |
Prescription/Non prescription | Prescription |
Product Details:
Strength | 100mg |
Brand | Bendit |
Composition | Bendamustine Hydrochloride |
Manufacturer | Natco Pharmaceutical Ltd |
Treatment | Cancer |
Form | Injection |
Packaging Type | Box |
Product Details:
Strength | 200mg |
Treatment | Fungal Infections |
Brand | Voraze |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Strength | 440mg |
Brand | Vivitra |
Composition | Trastuzumab |
Treatment | Breast and Stomach Cancer |
Manufacturer | Zydus Cadila |
Form | Injection |
Packaging Type | Box |
Product Details:
Manufacturer | Dr. Reddy's Laborteries |
Treatment | Non-small cell lung cancer. |
Prescription/Non prescription | Prescription |
Form | Injection |
Storage | 100mg, 500mg |
Brand | Premgem |
Composition | Pemetrexed |
Packaging Type | Box |
Product Details:
Strength | 300 Mcg |
Brand | Emcure |
Composition | Filgrastim |
Manufacturer | Emcure Pharmaceuticals Ltd. |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Strength | 1 gm, 200mg |
Packaging Size | 1 g / 26.3 ml |
Brand | Gemita |
Composition | Gemcitabine |
Manufacturer | Fresnius Kabi |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Product Details:
Brand | Bortrac |
Composition | Bortezomib |
Manufacturer | Glenmark |
Treatment | Myeloma and Mantle-cell Lymphoma |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 2 mg |
Packaging Type | Box |
Product Details:
Brand | Daunotec |
Composition | Daunorubicin Hydrochloride |
Manufacturer | Cipla |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Dose | 20 mg |
Product Details:
Brand | Herclon |
Composition | Trastuzumab |
Manufacturer | Roche |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |
Dose | 440 mg |
Product Details:
Brand | Daxotel |
Composition | Docetaxel |
Manufacturer | Fresenius Kabi India Pvt Ltd |
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 20 mg, 80 mg, 120 mg |
Packaging Type | Box |
Product Details:
Strength | 100mg |
Composition | Irinotecan |
Brand | Irinotel |
Manufacturer | Fresenius Kabi |
Treatment | Anti Cancer |
Form | Injection |
Packaging Type | Box |
Product Details:
Treatment | Cancer |
Prescription/Non prescription | Prescription |
Strength | 10 mg / 50 mg / 100 mg |
Packaging Type | Box |
Brand | Epithra |
Composition | Epirubicin Hydrochloride |
Manufacturer | Onkos |
Product Details:
Strength | 4mg |
Brand | Blaztere |
Composition | Zoledronic Acid |
Manufacturer | Dr. Reddy's |
Treatment | Prevent Weakening of the Bones (Osteoporosis) |
Prescription/Non prescription | Prescription |
Form | Injection |
Packaging Type | Box |