Product Details:
| Strength | 200mg |
| Form | Capsules |
| Packaging Size | 40 Capsule in a bottle |
| Brand | Molnuvid |
| Composition | Molnupiravir |
| Manufacturer | Healing Pharma |
| Treatment | covid 19 infection |
| Prescription/Non prescription | Prescription |
Product Details:
| Strength | 500 mg |
| Packaging Size | 10X10 |
| Packaging Type | Box |
| Brand | Cipla, FDC, etc |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Product Details:
| Dosage/Strength | 50 mg |
| Brand | Ambilon |
| Shelf Life | 24 Months |
| Packaging Size | 5 ml |
| Manufacturer | Celon Laboratories Pvt Ltd |
| Usage / Application | Personal |
| Form | Injection |
AMBILON 50MG INJECTION contains Amphotericin B which belongs to the group of medicines called Anti-fungal agents. AMBILON 50MG INJECTION is used to manage invasive fungal infections in patients who are resistant/intolerant to conventional Amphotericin B therapy.
AMBILON 50MG INJECTION is not recommended for use in patients allergic to Amphotericin B. It is also not recommended for use in patients with common/superficial, clinically inapparent fungal infections (which are detectable only by positive skin/serologic tests).
Product Details:
| Minimum Order Quantity | 100 Unit |
| Packaging Size | 20 gm |
| Packaging Type | Tube |
| Categories | Allopathic |
| Brand | KON-D |
| Form | Cream |
| Treatment | Treatment of Skin Infections |
| Composition | Fluconazole with Beclomethasone Dipropionate |
Product Details:
| Minimum Order Quantity | 50 Tube |
| Strength | 0.1% w/w |
| Composition | Tacrolimus 0.01% w/w |
| Packaging Type | Tube |
| Form | Cream |
| Brand | Tacroz |
| Treatment | Prevention Of Organ Rejection In Transplant Patients |
| Prescription/Non prescription | Prescription |
| Categories | Allopathic |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Packaging Size | 10 g / 20 g |
Product Details:
| Prescription/Non prescription | Prescription |
| Form | Cream |
| Treatment | Treatment of Fungal skin infections |
| Composition | Beclometasone (0.025% w/w) + Clotrimazole (1% w/w) |
| Brand | Candid-B |
| Packaging Type | Tube |
| Packaging Size | 10 g, 20 g, 30g |
Product Details:
| Packaging Size | 15 g |
| Brand | Flucid |
| Composition | Fluconazole |
| Treatment | Treatment of Bacterial skin infections Bacterial eye infections |
| Prescription/Non prescription | Prescription |
| Form | Cream |
| Packaging Type | Tube |
Product Details:
| Form | Cream |
| Packaging Type | Tube |
| Packaging Size | 5 g, 10 g, 15 g, 20 g |
| Brand | FourDerm |
| Composition | Chlorhexidine Gluconate (0.20% w/w) + Clobetasol (0.05% w/w) + Miconazole (2% w/w) + Neomycin (0.5% |
| Treatment | Treatment of Skin infections |
| Manufactured By | Cipla |
Product Details:
| Strength | 0.1% w/w |
| Packaging Size | 10 g |
| Packaging Type | Tube |
| Form | Ointment |
| Brand | Tacrotor |
| Composition | Tacrolimus (0.03% w/w) |
| Treatment | Eczema (Atopic Dermatitis) |
Product Details:
| Packaging Size | 10 or 15 Tablets per strip |
| Brand | Terbinaforce, Zimig, Terbest, Terbitotal, Ifin, Trfy 250mg Tablet |
| Composition | Terbinafine (250mg) |
| Treatment | Fungal Infection |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10 x 7 tablet |
| Composition | Terbinafine Hydrochloride |
| Form | Tablet |
| Manufactured By | Aarotax |
| Packaging Type | Box |
| Brand | Termax |
Product Details:
| Strength | 150 mg |
| Packaging Type | Strip |
| Composition | Fluconazole |
| Prescription/Non prescription | Non prescription |
| Manufacturer | Fluka- Cipla |
| Usage / Application | Personal |
Product Details:
| Strength | 200 mg |
| Brand | Fungicide |
| Packaging Type | Blister |
| Packaging Size | 10*10 Tablets |
| Shelf Life | 24 Months |
| Manufacturer | Torrent Pharmaceuticals Ltd |
| Uses | Fungal infections, Severe fungal infections |
Product Details:
| Strength | 100 mg |
| Brand | Posanat -100 |
| Packaging Size | 1*10 Tablets |
| Treatment | Fungal infections, Severe fungal infections |
| Manufacturer | Natco Pharma Ltd |
| Packaging Type | Bottle |
Product Details:
| Strength | 200 mg |
| Brand | Candiforce 200 |
| Packaging Size | 6x10 Capsules |
| Manufacturer | Mankind Pharma Ltd |
| Composition | Itraconazole (200mg) |
| Uses | Treatment of Fungal infections |
Product Details:
| Strength | 1% w/w |
| Packaging Size | 20 gm |
| Composition | Clotrimazole (1% w/w) |
| Packaging Type | Tube |
| Usage | Treatment of Fungal skin infections |
| Form | Cream |
| Brand | Canesten |
| Manufactured By | Bayer |
Product Details:
| Form | Cream |
| Composition (Salt) | Framycetin (1% w/w) |
| Brand | Soframycin |
| Packaging Type | Tube |
| Manufactured By | Sanofi |
| Treatment | Bacterial Skin Infections |
| Packaging Size | 30 g / 100 g |