Product Details:
| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Manufacturer | Cipla |
| Treatment | Breast Cancer |
| Composition | Letrozole |
| Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Type | Box |
| Packaging Size | 5x10 Tablets |
Product Details:
| Dose/Strength | 2.5 mg |
| Manufacturer | Khandelwal Lab |
| Prescription/Non prescription | Prescription |
| Composition | Letrozol |
| Brand | Mamazol |
| Strength | 2.5 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Treatment | Breast Cancer |
Product Details:
| Strength | 1 mg |
| Form | Tablet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | Breast Cancer |
| Packaging Size | 5 x 5 Tablets |
| Composition | Anastrozole |
| Brand | Anabrez |
| Shelf life | 2 years |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 2.5 mg |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Letrozole |
| Strength | 2.5 mg |
| Brand | Letroz |
| Packaging Type | Box |
| Packaging Size | 100 Tablet |
| Form | Tablet |
| Treatment | Breast Cancer |
Product Details:
| Strength | 1 mg |
| Packaging Size | 2x14 Tablets |
| Brand | Altraz |
| Composition | Anstrazole |
| Manufacturer | Alkem Laboratories |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Form | Tablet |
Product Details:
| Packaging Size | 10x10 Capsules |
| Brand | Tacrograph |
| Manufacturer | Biocon |
| Strength | 1 mg |
| Composition | Tacromilus |
| Treatment | Liver, Kidney, or Heart |
| Packaging Type | Box |
| Dosage Form | Capsules |
Product Details:
| Strength | 1 mg |
| Packaging Size | 10 Tablet |
| Brand | Femistra |
| Composition | Anastrozole |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Treatment | Breast Cancer |
Product Details:
| Strength | 50 mg |
| Packaging Size | 1x10 Tablets |
| Brand | Bicatero |
| Composition | Bicalutamide |
| Manufacturer | Hetero Helthcare Ltd |
| Treatment | Prostate Cancer |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Composition | Abirateone Acetate |
| Brand | Zecyte |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottles |
| Treatment | Prostate Cancer |
Product Details:
| Manufacturer | Zydus Cadila |
| Composition | Sunitinib Malate |
| Brand | Nitnib |
| Packaging Size | 7 capsules in strip |
| Treatment | Kidney cancer and gastrointestinal stromal tumor |
| Country of Origin | Made in India |
| Strength | 12.5 mg / 25 mg / 50 mg |
Product Details:
| Dose/Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Non-small cell lung cancer |
| Manufacturer | AstraZeneca |
| Composition | Geftinib |
| Strength | 250 mg |
| Brand | Iressa |
| Packaging Size | 30 Tablets Per Box |
| Packaging Type | Box |
Product Details:
| Dosage/Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Manufacturer | Khandelwal Laboratories |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Composition | Tamoxifen |
| Brand | Mamofen |
| Treatment | Breast Cancer |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Strength | 10 mg, 20 mg |
Product Details:
| Dose/Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer |
| Manufacturer | Panacea Biotec Ltd |
| Composition | Gefitinib |
| Strength | 250 mg |
| Brand | Gefitrust |
| Shelf life | 2 years |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
Product Details:
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Erlotinib |
| Manufacturer | Glenmark |
| Prescription/Non prescription | Prescription |
| Treatment | Non-small cell lung cancer and Pancreatic cancer |
| Strength | 100 mg / 150 mg |
| Brand | Erleva |
| Shelf life | 2 years |
Product Details:
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Lung Cancer |
| Packaging Size | 30 Tablets |
| Manufacturer | Cipla |
| Composition | Erlortinib |
| Brand | Erlocip |
| Packaging Type | Bottle |
| Dose/Strength | 100mg / 500mg |
| Strength | 100 mg / 150 mg |
Product Details:
| Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Novartis India |
| Treatment | Cancer |
| Packaging Size | 5x6 Dispersible Tablets |
| Composition | Deferasirox Disperisable |
| Brand | Asunra |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 400 mg |
| Form | Tablet |
| Manufacturer | Hetero Healthcare |
| Prescription/Non prescription | Prescription |
| Treatment | Blood Cancer |
| Packaging Size | 1x10 Tablets |
| Composition | Imatinib |
| Strength | 400 mg |
| Brand | Imatero |
| Shelf life | 2 years |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 250 mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | Non-small Cell Lung Cancer |
| Manufacturer | Cipla |
| Composition | Gefitinib |
| Strength | 250 mg |
| Brand | Gefticip |
| Packaging Type | Bottles |
| Packaging Size | 30 Tablets |
Product Details:
| Dose/Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Glenmark |
| Composition | Geftinib |
| Strength | 250 mg |
| Brand | Geftib |
| Treatment | Anti Cancer |
| Shelf life | 2 years |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
Product Details:
| Dose/Strength | 100 mg |
| Form | Capsule |
| Packaging Size | 120 Capsules |
| Manufacturer | Natco |
| Strength | 100 mg |
| Prescription/Non prescription | Prescription |
| Composition | Imatinib |
| Brand | Veenat |
| Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 10 Tablets in a Strip |
| Brand | Armotraz |
| Composition | Anastrozole |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Form | Tablet |
| Strength | 1 mg |
| Packaging Type | Box |
Product Details:
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Composition | Tamoxifen Citrate |
| Manufacturer | Cipla |
| Treatment | Cancer |
| Strength | 10 mg / 20 mg |
| Brand | Cytotam |
| Packaging Type | Box |
Product Details:
| Strength | 400 mg |
| Packaging Size | 1x6 Tablets |
| Brand | Imalek |
| Composition | Imatinib |
| Manufacturer | Sun Pharma |
| Treatment | Blood Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Strength | 400 mg |
| Packaging Size | 10 Tablets in a Strip |
| Brand | Imatib |
| Composition | Imatinib |
| Manufacturer | Cipla |
| Treatment | Anti Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Packaging Size | 3x10 tablets |
| Form | Tablet |
| Composition | Everolimus |
| Manufacturer | Biocon |
| Strength | 0.5 mg, 0.25 mg |
| Brand | Advacan |
| Packaging Type | Box |
| Treatment | Breast Cancer |
| Medicine Type | Allopathic |
Product Details:
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Composition | Erlotinib |
| Manufacturer | Natco Pharmaceutical Ltd |
| Prescription/Non prescription | Prescription |
| Strength | 100 mg / 150 mg |
| Brand | Erlonat |
| Packaging Type | Box |
| Treatment | Lung Cancer |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Soranib |
| Composition | Sorafenib |
| Manufacturer | Cipla |
| Treatment | Allopathic |
| Form | Tablet |
| Strength | 200 mg |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 21 Tablets |
| Brand | Kryxana |
| Composition | Ribociclib |
| Manufacturer | Novartis |
| Treatment | Breast Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Strength | 200 mg |
Product Details:
| Strength | 250 mg |
| Packaging Size | 10x10 Tablets |
| Brand | Cytomid |
| Composition | Flutamide |
| Manufacturer | Cipla |
| Treatment | Prostate Cancer |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Type | Box |
Product Details:
| Packaging Size | 30 Tablets |
| Brand | Xtane |
| Composition | Exemestane |
| Manufacturer | Natco Pharma |
| Treatment | Breast Cancer |
| Form | Tablet |
| Strength | 25 mg |
| Packaging Type | Bottle |
Product Details:
| Packaging Size | 1x10 Capsules |
| Form | Tablet |
| Composition | Lenvatinib |
| Manufacturer | Shilpa Medicare |
| Prescription/Non prescription | Prescription |
| Treatment | Cancer |
| Strength | 4mg , 10 mg |
| Brand | Lenshil |
| Packaging Type | Box |
Product Details:
| Strength | 250 mg |
| Manufactured By | Glenmark Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging Size | 120 Tablets |
| Brand | Abirapro |
| Composition | Abiraterone Acetate (250mg) |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Product Details:
| Strength | 1 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Entavir 1 |
| Manufacturer | Cipla Ltd |
| Country of Origin | Made in India |
| Composition | Entecavir (1mg) |
| Uses | Chronic hepatitis B virus (HBV) infection, HIV infection |
| Form | Tablet |
Product Details:
| Strength | 300+100mg |
| Manufactured By | Emcure Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Composition | Atazanavir (300mg) + Ritonavir (100mg) |
| Uses | HIV infection |
| Brand Name | Atazor-R |
| Packaging Size | 30 tablets in 1 bottle |
| Form Type | Tablet |
| Drug Strength | 300mg+100mg |
Product Details:
| Strength | 25 mg |
| Packaging Size | 10 Capsules |
| Brand | Lenalit |
| Manfacturer | Astria Healthcare Pvt.Ltd |
| Country of Origin | Made in India |
| Uses | Multiple myeloma, Lepra reaction, Myelodysplastic syndrome |
| Shelif Life | 2 Years |
| Composition | Lenalidomide (25mg) |
Product Details:
| Strength | 300 mg |
| Pack Size | 50 ml |
| Pack Type | Vial |
| Brand Name | Paclibuzz |
| Manufacturer | Jasgur Life Sciences |
| Country of Origin | Made in India |
| Composition | Paclitaxel (300mg) |
| Treatment | Ovarian cancer, Breast cancer, Non-small cell lung cancer |
| Shelif Life | 2 Years |
Product Details:
| Dose/Strength | 100 mg |
| Brand | Bracanat 100 |
| Packaging Type | Plastic Bottle |
| Packaging Size | 30 Tablets |
| Country of Origin | Made in India |
| Manufacturer | Natco Pharma Ltd |
| Compositiion | Olaparib (100mg) |
| Form | Tablet |
| Shelif Life | 3 Year |
Product Details:
| Packaging Size | 30 Gram |
| Packaging Type | Tube |
| Brand | Gabipenta Gel |
| Manufacturer | Leeford Healthcare Ltd |
| Shelf Life | 24 Months |
| Usage | To treat neuropathic pain |
| Country of Origin | Made in India |
| Uses | Neuropathic pain |
| Drug Composition | Gabapentin (6% w/w) + Lidocaine (5% w/w) + Baclofen (2% w/w) |
| Form | Gel |
Product Details:
| Strength | 2mg, 5mg |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Composition | Chlorambucil |
| Dosage | 2mg, 5mg |
| Brand | Clokeran |
| Packaging Size | 1x30 |
| Treatment | Blood cancer Hodgkin's disease |
| Country of Origin | Made in India |
Product Details:
| Strength | 250 mg |
| Form | Tablet |
| Manufacturer | Natco |
| Treatment | Cancer |
| Packaging Size | 30 Tablets |
| Composition | Geftinib |
| Brand | Geftinat |
| Packaging Type | Bottle |