Product Details:
Strength | 2.5 mg |
Packaging Size | 100 Tablet |
Brand | Letroz |
Composition | Letrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Packaging Type | Box |
Form | Tablet |
Treatment | Breast Cancer |
Product Details:
Strength | 2.5 mg |
Packaging Size | 5x10 Tablets |
Brand | Fempro |
Composition | Letrozole |
Manufacturer | Cipla |
Treatment | Breast Cancer |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 50 mg |
Packaging Size | 1x10 Tablets |
Brand | Bicatero |
Composition | Bicalutamide |
Manufacturer | Hetero Helthcare Ltd |
Treatment | Prostate Cancer |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 2.5 mg |
Composition | Letrozol |
Manufacturer | Khandelwal Lab |
Prescription/Non prescription | Prescription |
Brand | Mamazol |
Packaging Size | 3x10 Tablets |
Medicine Type | Allopathic |
Packaging Type | Box |
Treatment | Breast Cancer |
Product Details:
Packaging Size | 1*10 |
Brand | Lenvima |
Composition | Lenvatinib |
Manufacturer | Eisai Pharmaceuticals India Pvt Ltd |
Treatment | Thyroid Cancer |
Prescription/Non prescription | Prescription |
Product Details:
Packaging Size | 10x10 Tablets |
Form | Tablet |
Composition | Tamoxifen Citrate |
Manufacturer | Cipla |
Treatment | Cancer |
Strength | 10 mg / 20 mg |
Brand | Cytotam |
Packaging Type | Box |
Product Details:
Packaging Size | 10x10 Tablets |
Form | Tablet |
Composition | Tamoxifen |
Manufacturer | Khandelwal Laboratories |
Prescription/Non prescription | Prescription |
Strength | 10 mg, 20 mg |
Brand | Mamofen |
Treatment | Breast Cancer |
Country of Origin | Made in India |
Packaging Type | Box |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Brand | Armotraz |
Composition | Anastrozole |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Form | Tablet |
Strength | 1 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 10x10 Capsules |
Brand | Tacrograph |
Manufacturer | Biocon |
Strength | 1 mg |
Composition | Tacromilus |
Treatment | Liver, Kidney, or Heart |
Packaging Type | Box |
Dosage Form | Capsules |
Product Details:
Packaging Size | 1x10 Capsules |
Form | Tablet |
Composition | Lenvatinib |
Manufacturer | Shilpa Medicare |
Prescription/Non prescription | Prescription |
Treatment | Cancer |
Strength | 4mg , 10 mg |
Brand | Lenshil |
Packaging Type | Box |
Product Details:
Manufacturer | Zydus Cadila |
Packaging Size | 7 capsules in strip |
Brand | Nitnib |
Composition | Sunitinib Malate |
Strength | 12.5 mg / 25 mg / 50 mg |
Treatment | Kidney cancer and gastrointestinal stromal tumor |
Country of Origin | Made in India |
Product Details:
Packaging Size | 120 Capsules |
Brand | Veenat |
Composition | Imatinib |
Manufacturer | Natco |
Treatment | It is a chemotherapy drug that works by slowing or stopping the growth of cancer cells. |
Prescription/Non prescription | Prescription |
Form | Capsule |
Strength | 100 mg |
Packaging Type | Bottle |
Product Details:
Strength | 250 mg |
Packaging Size | 10x10 Tablets |
Brand | Cytomid |
Composition | Flutamide |
Treatment | Prostate Cancer |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 21 Tablets |
Brand | Kryxana |
Composition | Ribociclib |
Manufacturer | Novartis |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Strength | 200 mg |
Product Details:
Strength | 400 mg |
Packaging Size | 1x10 Tablets |
Brand | Imatero |
Composition | Imatinib |
Manufacturer | Hetero Healthcare |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Brand | Xtane |
Composition | Exemestane |
Manufacturer | Natco Pharma |
Treatment | Breast Cancer |
Form | Tablet |
Strength | 25 mg |
Packaging Type | Bottle |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Erlortinib |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Treatment | Lung Cancer |
Strength | 100 mg / 150 mg |
Brand | Erlocip |
Packaging Type | Bottle |
Product Details:
Packaging Size | 5x6 Dispersible Tablets |
Brand | Asunra |
Composition | Deferasirox Disperisable |
Manufacturer | Novartis India |
Treatment | Cancer |
Form | Tablet |
Packaging Type | Box |
Product Details:
Prescription/Non prescription | Prescription |
Composition | Chlorambucil |
Dosage | 2mg, 5mg |
Brand | Clokeran |
Packaging Size | 1x30 |
Form | Tablet |
Treatment | Blood cancer Hodgkin's disease |
Country of Origin | Made in India |
Product Details:
Strength | 1 mg |
Packaging Size | 2x14 Tablets |
Brand | Altraz |
Composition | Anstrazole |
Manufacturer | Alkem Laboratories |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Packaging Type | Box |
Form | Tablet |
Product Details:
Strength | 250 mg |
Packaging Size | 30 Tablets |
Brand | Gefticip |
Composition | Gefitinib |
Manufacturer | Cipla |
Treatment | Non-small Cell Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Bottles |
Product Details:
Packaging Size | 10 Tablets in a Strip |
Form | Tablet |
Packaging Type | Box |
Composition | Sevelamer |
Manufacturer | Emcure |
Prescription/Non prescription | Prescription |
Strength | 400 mg, 800 mg |
Brand | Foseal |
Shelf life | 2 years |
Product Details:
Strength | 250 mg |
Packaging Size | 1x10 Tablets |
Brand | Gefitrust |
Composition | Gefitinib |
Manufacturer | Panacea Biotec Ltd |
Treatment | Lung Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Packaging Type | Box |
Product Details:
Strength | 200 mg |
Packaging Size | 1x4 Tablets |
Treatment | Fungi and Yeast Infection |
Brand | Voraze |
Composition | Voriconazole |
Manufacturer | Sun Pharma |
Prescription/Non prescription | Prescription |
Form | Tablet |
Product Details:
Strength | 1 mg |
Packaging Size | 10 Tablet |
Brand | Femistra |
Composition | Anastrozole |
Manufacturer | Zydus Cadila |
Packaging Type | Box |
Treatment | Breast Cancer |
Product Details:
Packaging Size | 10x10 Capsules |
Brand | Cantret |
Composition | Altretamine |
Treatment | Treat Cancer of the Ovaries |
Manufacturer | Natco |
Form | Capsules |
Shelf life | 2 years |
Packaging Type | Box |
Product Details:
Strength | 400 mg |
Packaging Size | 1x6 Tablets |
Brand | Imalek |
Composition | Imatinib |
Manufacturer | Sun Pharma |
Treatment | Blood Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Strength | 250 mg |
Packaging Size | 3x10 Tablets |
Brand | Geftib |
Composition | Geftinib |
Treatment | Anti Cancer |
Manufacturer | Glenmark |
Form | Tablet |
Shelf life | 2 years |
Packaging Type | Box |
Product Details:
Strength | 250 mg |
Packaging Size | 70 Film-Coated Tablets |
Brand | Tykerb |
Composition | Lapatinib |
Treatment | Breast Cancer |
Manufacturer | Glaxo SmithKline Pharmaceuticals Ltd |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 Years |
Packaging Type | Box |
Product Details:
Packaging Size | 3x10 tablets |
Form | Tablet |
Composition | Everolimus |
Manufacturer | Biocon |
Strength | 0.5 mg, 0.25 mg |
Brand | Advacan |
Packaging Type | Box |
Medicine Type | Allopathic |
Treatment | Breast Cancer |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Erlotinib |
Manufacturer | Glenmark |
Prescription/Non prescription | Prescription |
Treatment | Non-small cell lung cancer and Pancreatic cancer |
Strength | 100 mg / 150 mg |
Brand | Erleva |
Shelf life | 2 years |
Product Details:
Packaging Size | 5 x 5 Tablets |
Brand | Anabrez |
Composition | Anastrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Shelf life | 2 years |
Packaging Type | Box |
Product Details:
Strength | 400 mg |
Packaging Size | 10 Tablets in a Strip |
Brand | Imatib |
Composition | Imatinib |
Manufacturer | Cipla |
Treatment | Anti Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Brand | Geftinat |
Composition | Geftinib |
Manufacturer | Natco |
Treatment | Cancer |
Form | Tablet |
Packaging Type | Bottle |
Product Details:
Strength | 1 mg |
Brand | Arimidex |
Composition | Anastrozole |
Manufacturer | Astra Zeneca Pharma India Ltd |
Treatment | Breast Cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 30 Tablets |
Brand | Soranib |
Composition | Sorafenib |
Manufacturer | Cipla |
Treatment | Allopathic |
Form | Tablet |
Strength | 200 mg |
Packaging Type | Bottle |
Product Details:
Packaging Size | 30 Tablets |
Form | Tablet |
Composition | Erlotinib |
Manufacturer | Natco Pharmaceutical Ltd |
Prescription/Non prescription | Prescription |
Strength | 100 mg / 150 mg |
Brand | Erlonat |
Packaging Type | Box |
Treatment | Lung Cancer |
Product Details:
Strength | 250 mg |
Packaging Size | 30 Tablets Per Box |
Brand | Iressa |
Composition | Geftinib |
Manufacturer | AstraZeneca |
Treatment | Non-small cell lung cancer |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Type | Box |
Product Details:
Packaging Size | 60 Tablets |
Form | Tablet |
Composition | Dasatinib |
Manufacturer | Natco |
Prescription/Non prescription | Prescription |
Treatment | Blood Cancer |
Strength | 20 mg / 50 mg |
Brand | Dasanat |
Shelf life | 2 years |
Packaging Type | Box |